# Laerdal Cyber Month E-12 Clinical Preparation Bundle (N/A)

> Source: https://shop.ezmedsource.com/products/unknown-cyber-month-e-12-clinical-preparation-bundle-n-a

## At a glance

- **Manufacturer:** Laerdal
- **Model:** Cyber Month E-12 Clinical Preparation Bundle
- **Model number:** N/A
- **Category:** Defibrillator
- **Modality:** Monitor

## Description

The Leonhard Lang Critical ALS Bag is a transport bag for advanced life support equipment and supplies, available in two configurations: a standard durable model and an infection-control variant with tarpaulin exterior.

The standard bag converts between duffle and backpack carry modes via included shoulder straps. The infection-control model uses high-density tarpaulin that resists water and body fluids, allowing it to be wiped clean with disinfecting wipes between calls. Both versions are red.

Available models:
- Standard ALS Bag (EB02.010)
- Infection Control ALS Bag (EB02.027)

## Tech Info

- **Packaging:** Box of 50 or Box of 200

## Specifications

| Spec | Value |
| --- | --- |
| PEEP | None |
| Type | Intraosseous access training system |
| Color | Red |
| Grade | Hospital grade |
| Leads | 12-lead |
| Model | RVS-100 |
| Power | Alkaline battery (AAA) |
| Device | MAC 5500 |
| Inputs | Open CO2 and IBP ports |
| Length | 10 feet |
| Output | Integrated thermal printer |
| Weight | 3.675 lbs |
| Battery | Single AAA |
| Display | Color screen |
| Monitor | Philips V100 (recertified) |
| Printer | Optional |
| Amperage | 10 amp |
| Capacity | 2 L |
| Channels | 3-channel ECG |
| Includes | Mask, oxygen reservoir bag, 84" tubing, PEEP valve |
| Kit Type | Hemorrhage control / bleeding control |
| Material | High-gloss, water- and abrasion-resistant fabric |
| Pad Type | Non-polarized adhesive |
| Quantity | Case of 6 |
| Chemistry | Lithium-ion |
| Condition | New |
| ECG Leads | 3–5 lead |
| ECG Modes | 3/5 lead or 6/12 lead |
| Packaging | Pack of 10 units |
| Parameter | SpO2 (peripheral oxygen saturation) |
| Blade Type | Non-stick with serrated lower edge |
| Carry Mode | Convertible duffle/backpack |
| Dimensions | 22 × 16 × 9.5 in |
| PEEP Valve | None |
| Parameters | ECG, NIBP, SpO2 |
| Power Cord | USA standard |
| Power Type | Battery or rechargeable |
| Propellant | Liquid nitrous oxide |
| Strap Type | Padded, ergonomic |
| Waterproof | Yes |
| Application | Operating room anesthesia |
| Calibration | NIST standard (ISO/IEC 17025:2005); available on CAL variants |
| Device Type | Resting electrocardiograph |
| Frequencies | 2 MHz, 3 MHz, 4 MHz, 5 MHz, 8 MHz |
| Lift Rating | Greater than 1300 lbs. |
| MAC Trolley | GE Modular MAC Trolley (recertified, included with MAC 5500 or MAC 5500 HD selection) |
| Paper Width | 50 mm |
| Part Number | 11140-000079 |
| Power Input | AC |
| Battery Type | Rechargeable lithium-ion |
| Connectivity | HL7, LAN, Wi-Fi, Nurse Call |
| Display Type | High-resolution color TFT-LCD |
| Input Method | Wired ECG leads or optional wireless module |
| Laryngoscope | Dilon CoPilot video laryngoscope |
| Manufacturer | Baxter |
| Model Number | 15042-000-0010 |
| Optional CO2 | Mindray low-flow sidestream |
| Paper Format | 1 × 1 |
| Paper Height | 30 mm |
| Power Source | DC battery or AC/DC converter |
| Product Line | Carescape V100 |
| Product Name | Accutorr 7 Unit Body |
| Product Type | Ventilator/patient circuit adapter |
| Size Options | 9 in., 12 in., 15 in., with XL variants |
| Blade Options | Miller Size D0, Mid-angulated Size D1, Mid-angulated Size D2, Mid-angulated Size D3, Mid-angulated Size D4, Channeled Size J3 |
| CT Compatible | Yes |
| Color Options | Option 1, Option 2 |
| Compatibility | Lifepak 15 defibrillator |
| Configuration | Standard or Infection Control |
| Input Voltage | 12–24 V DC |
| Lift Capacity | 700 lb |
| Logger Option | 12 or 24 units per pack |
| Model - Adult | ST560-EN |
| Model Numbers | SS540-EN, SS541-EN, SS542-EN, SS543-EN, SS544-EN, SS545-EN |
| Needle Length | 15mm |
| Patient Cable | GN12 |
| Rolling Stand | Included (recertified) |
| Weight (Lite) | 800g |
| Blood Pressure | Non-invasive + dual invasive slots |
| Built-in Ports | CO2, IBP |
| Connector Type | M (1.5 mm) |
| MRI Compatible | Yes |
| Model - Sealed | CS201-EN |
| Model - Vented | CS202-EN |
| Model Variants | VS50 (base), VS50 V2 (with CO2) |
| NIBP Cuff Size | 27–35 cm (adult) |
| Standard Model | EB02.006 |
| Available Sizes | 9 in. Wrist (SP500-CH-EN), 18 in. Junior (SP502-CH-EN), 36 in. Roll (SP506-CH-EN), 36 in. Flatfold (SP507-CH-EN), 36 in. XL Flatfold (SP508-CH-EN) |
| Canister Volume | 300 mL or 800 mL |
| Connection Size | 22 mm |
| NIBP Cuff Range | 27–35 cm |
| Needle Option 1 | 1" x 28G (74325-36/40) |
| Needle Option 2 | 1.5" x 26G (74338-45/40) |
| Needle Option 3 | 3" x 25G (74375-50/40) |
| Sizes Available | Adult, Pediatric |
| Tubing Diameter | 15 mm |
| Weight Capacity | 550 pounds |
| Wireless Option | Wifi (optional) |
| Colors Available | Blue, Green, Red |
| Display Channels | 3-channel |
| Flow Rate (Lite) | 170 ml/minute |
| Language Options | English only or English and Spanish |
| Lead Wire Length | 1.0 m (71410-M/1) or 1.5 m (71415-M/1) |
| Model - Adult XL | ST562-EN |
| Optional Modules | SmarTemp, Masimo SpO2, Nellcor OxiMax SpO2 |
| Package Quantity | 25 electrodes |
| Primary Material | Spun-bond and non-woven polypropylene with vinyl pockets |
| Quantity Options | 24 or 96 units per pack |
| SpO2 Sensor Type | Adult fingertip, Lemo connector |
| Trauma Bag Model | 0819822 |
| Waterproof Probe | 2 MHz (L150-SDW) |
| Available Sensors | Riester, Masimo, or Nellcor |
| Compatible Brands | Zoll, Physio-Control/Medtronic, Philips/Heartstart, Welch Allyn, Marquette |
| Compatible Models | Lifepak 12, Lifepak 15 |
| Compatible Module | Respironics SideStream CO2 |
| ECG Configuration | 3-lead, snap connector, 3.5 m |
| Exterior Material | Gray plastic |
| Frequency Options | 2 MHz, 3 MHz, 4 MHz, 5 MHz, 8 MHz |
| Interior Material | Hammered aluminum |
| Lead Wire Lengths | 2.0 m, 2.5 m |
| Length (expanded) | 5–6.5 cm |
| Model (Twin Pack) | 160-2002 |
| Model - Pediatric | ST561-EN |
| Optional Features | Thermal printer, touchscreen interface |
| Packaging Options | Single pack, 5-pack, 10-pack |
| Parameters Logged | Temperature, average temperature, mean kinetic temperature |
| Probe Frequencies | 2 MHz, 3 MHz, 4 MHz, 5 MHz, 8 MHz |
| Quantity per pack | 50 units |
| Radio Translucent | Yes |
| Standard Warranty | 1 year (included with purchase) |
| Supplied Quantity | Case of 15 |
| Temperature Ports | 2 |
| Compatible Devices | Zoll R Series |
| Compatible Sensors | Riester, Masimo, Nellcor |
| Compatible Systems | Embra E-15 (wired), Embra E-12, Embra E-30 |
| Display Resolution | 0.1 degree Celsius |
| Double Mount Model | FA910A664 |
| ECG Device Options | Embra E-12 (new), GE MAC 5500 (recertified), or GE MAC 5500 HD (recertified) |
| Flotation Capacity | 154 lb |
| Lead Configuration | 12-lead |
| NIBP Tubing Length | 3 m |
| Patient Population | Adult |
| Primary Parameters | Non-invasive blood pressure, pulse rate |
| Recording Duration | Up to 2 days |
| Reservoir Capacity | 300 ml or 800 ml |
| Single Mount Model | FA910A670 |
| Triple Mount Model | FA910A655 |
| Baseline Parameters | NIBP, pulse rate |
| Compatible Platform | SonoWave Vascular Dopplers |
| Equipment Condition | Recertified |
| Included Components | Driver, three training needles, stabilizer, adaptor, nylon case |
| Lead Configurations | 12-lead, 15-lead, 18-lead |
| Measured Parameters | NIBP, pulse rate, optional SmarTemp, optional SpO2 (Masimo or Nellcor OxiMax) |
| Minimum Temperature | -18°C |
| Model (Single Pack) | 160-2003 |
| Pacemaker Detection | Standard |
| Patient Tube Length | 2 m |
| Adult Patient Weight | 55 lbs and above |
| Available Quantities | Pack of 25 or Pack of 100 |
| Compatible Base Unit | QIF03-BUA1000 |
| Included Accessories | NIBP cuff (reusable), NIBP tube, 10 ECG electrodes (disposable), ECG cable (3-lead or 10-lead), SpO2 sensor (1 m reusable), 7-pin extension cable, power cord, power adapter, user manual |
| Intubation Bag Model | 0819816 |
| Medication Bag Model | 0819813 |
| Monitored Parameters | ECG, NiBP, SpO2, EtCO2 (optional) |
| Needle Size Option 1 | 1" x 30G (74025-30/25) |
| Needle Size Option 2 | 1.5" x 26G (74038-45/25) |
| Needle Size Option 3 | 3" x 23G (74075-65/25) |
| Optional Temperature | SmarTemp |
| Parameters (MX10-V2) | 3/5-lead ECG, RESP, SpO2, NIBP, TEMP, CO2 |
| Sampling Box Options | Wired or Wireless |
| Weight (Extra Power) | 1.09 kg |
| Available Blade Sizes | Infant Mac 0 (VLS1019), Pediatric Mac 2 (VLS1021), Mac 3 (VLS1023), Mac 3+ Aggressive (VLS1029), 4A 60 Degree Blade for Difficult Intubation (VLS1024), Infant Miller 0 (VLS1030) |
| Cold Storage Duration | up to 48 hours |
| Compatible Stretchers | Stryker Performance Pro XT, Power Pro XT, Power Pro 2; Ferno iNX, X1, X2 |
| Configuration Options | Semi-Automatic, Automatic |
| Graduation Increments | 0.5 mL |
| Intravenous Bag Model | 0819819 |
| Measurement Parameter | SpO2 (oxygen saturation) |
| Operating Temperature | -89°C (-127°F) |
| Optional SpO2 Options | Masimo SET or Nellcor OxiMax |
| Parameters (Standard) | 3/5-lead ECG, RESP, SpO2, NIBP, TEMP |
| Primary Defibrillator | Defibtech Lifeline ARM |
| Compatible Blade Types | Infant Mac 0, Pediatric Mac 2, Mac 3, Mac 3+ Aggressive, 4A 60 Degree, Infant Miller 0 |
| Solution Concentration | 0.9% saline |
| Communication Protocols | HL7, LAN, Wi-Fi (select configurations), Nurse Call |
| Emergency Bandage Width | 6 inches |
| Flow Rate (Extra Power) | 180 ml/minute |
| Infection Control Model | EB02.007 |
| Model - Resealable Vent | CS200-EN |
| Supported Probe Sources | Riester, Masimo, Nellcor |
| Compatible Defibrillator | Stryker LP-15 |
| Interpretation Algorithm | Mortara VERITAS |
| Lead Wire Length Options | 20", 32", 48", 80" |
| Lite Battery Charge Time | Approximately 2 hours 15 minutes |
| Pediatric Patient Weight | Under 55 lbs |
| SpO2 Sensor Cable Length | 1 m |
| Compatible Battery (Lite) | QIF03-BTA1000 |
| ECG Configuration Options | 3-lead or 12-lead |
| Lead Wire Length Option 1 | 1.5 m (74512-150/24) |
| Lead Wire Length Option 2 | 2.0 m (74512-250/24) |
| QRS Detection Sensitivity | 99.9% |
| QRS Positive Predictivity | 99.9% |
| Extended Warranty Option 1 | 1 additional year |
| Extended Warranty Option 2 | 2 additional years |
| Intubation Ultra Bag Model | 0819847 |
| Temperature Data Retention | 3 days |
| Resuscitator Sizes Included | Laerdal The BAG II sizes 1, 3, 5 |
| Extra Power Battery Charge Time | Approximately 4 hours |
| Secondary Defibrillator Options | AED Plus or Powerheart G3 |
| Compatible Battery (Extra Power) | QIF03-BTA2000 |
| Reservoir Capacity (Lite, cold blood) | up to 1.3 liters |
| Reservoir Capacity (Extra Power, cold blood) | up to 3 liters |
| Reservoir Capacity (Lite, room-temperature fluids) | up to 2.5 liters |
| Reservoir Capacity (Extra Power, room-temperature fluids) | up to 5 liters |

## Vendor offers

### MME Medical

- **Purchase** · Quote on request · availability: AvailableOnRequest

---
Generated from https://shop.ezmedsource.com/products/unknown-cyber-month-e-12-clinical-preparation-bundle-n-a. RFQ flow on EzMedSource is the primary commerce primitive — submit a quote request to receive responses from every vendor matching your line items.