Compare every plan
Buyers free, vendors tiered — line by line.
Free for hospital buyers — forever
$0 setup · $0 per quote request · $0 per accepted quote · No subscription, no seat fees
| Feature | Hospital buyer | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Price | Free | $299/qtr | $1,500/qtr | Custom |
| Platform fee on won business | — | 3% | 2% | 0.5–1% |
| Browse + request quotes | ||||
| Unlimited listings | — | |||
| Storefront customization | — | — | ||
| Performance analytics | — | — | ||
| Priority placement (labeled) | — | — | ||
| API + CMMS sync | — | — | — | |
| Dedicated support | — | — | — |
Ready
